JYDBG Splice Sleeves for Aluminum Clad AS ACSR Hydraulic Connecting

Classification:Splicing Fittings

Inside Road & Administration Industry & Trading Garden,Houshan Industry Area,Fuzhou City,Fujian Province

0591-22806687 0591-22806697

0591-22806667

bs@china-grid.com.cn

Product Description
Description:

JY-BG Splicing Sleeve for Aluminum-Clad ACSR Conductor is suitable for linking & repairing aerial insulation conduct in aerial electric power line.

Type Suitable Coductor Dimension
(mm)
Slip Strength
(≥kN)
Weight
(kg)
D D1 L L1
JYD-50/30BG JL/LB20A-50/30 32 18 425 125 41 0.79
JYD-70/40BG JL/LB20A-70/40 34 20 330 110 56 0.90
JYD-95/55BG JL/LB20A-95/55 36 26 400 120 75 1.07
JYD-120/70BG JL/LB20A-120/70 36 24 400 120 94 1.32

The inner sleeve is made of hot- dip galvanized steel, the outer sleeve and lining sleeves are made of aluminum.

Type Suitable Coductor Dimension
(mm)
Slip Strength
(≥kN)
Weight
(kg)
D D1 L L1
JYD-150/25BG JL/LB20A-150/25 34 18 380 90 51.5 0.74
JYD-150/35BG JL/LB20A-150/35 36 22 400 110 61.8 0.81
JYD-185/25BG JL/LB20A-185/25 34 18 440 90 56.5 0.75
JYD-185/30BG JL/LB20A-185/30 34 18 490 130 61.0 0.93
JYD-185/45BG JL/LB20A-185/45 36 20 500 140 76.2 1.06
JYD-240/30BG JL/LB20A-240/30 38 20 490 110 72.0 1.13
JYD-240/40BG JL/LB20A-240/40 38 22 500 110 79.0 1.18
JYD-240/55BG JL/LB20A-240/55 38 22 520 150 97.0 1.25
JYD-300/15BG JL/LB20A-300/15 42 18 520 80 65.0 1.35
JYD-300/20BG JL/LB20A-300/20 42 20 520 90 72.0 1.40
JYD-300/25BG JL/LB20A-300/25 42 20 520 90 79.5 1.41
JYD-300/40BG JL/LB20A-300/40 42 22 540 120 88.0 1.49
JYD-300/50BG JL/LB20A-300/50 42 24 550 130 98.5 1.60
JYD-300/70BG JL/LB20A-300/70 45 24 600 160 122.0 2.20
JYD-400/20BG JL/LB20A-400/20 48 20 550 90 84.0 2.00
JYD-400/25BG JL/LB20A-400/25 48 20 550 100 91.0 2.05
JYD-400/35BG JL/LB20A-400/35 48 22 560 110 99.0 2.15
JYD-400/50BG JL/LB20A-400/50 48 24 600 130 117.0 2.20
JYD-400/65BG JL/LB20A-400/65 48 26 690 150 128.5 2.60
JYD-500/45BG JL/LB20A-500/45 52 24 650 130 122.0 2.80
JYD-500/65BG JL/LB20A-500/65 52 26 760 160 146.0 3.40
JYD-630/45BG JL/LB20A-630/45 60 24 750 130 141.0 4.10
JYD-630/55BG JL/LB20A-630/55 60 26 800 160 156.0 4.32

The inner sleeve is made of hot- dip galvanized steel, the outer sleeve and lining sleeves are made of aluminum.

Contact Us
0591-22806687 0591-22806697
0086-13950298099
0591-22806667
Inside Road & Administration Industry & Trading
      Garden,Houshan Industry Area,Fuzhou City,Fujian Province
Sampras@china-grid.com.cn
Product Search

© CHINA-GRID POWER TECHNOLOGY CO.,LTD. All Rights Reserved. 闽ICP备16015067号-2