FYH Preformed Armor Rods for ACSR Low Friction

Classification:Preformed Protect Fittings

Inside Road & Administration Industry & Trading Garden,Houshan Industry Area,Fuzhou City,Fujian Province

0591-22806687 0591-22806697

0591-22806667

bs@china-grid.com.cn

Overview
Description:

The preformed armor rods are used for protecting conductor from damages subjected to vibration, clamp stress, friction, electric arc & other external influence. The preformed armor rods can prevent conductor from damage of electric arc, friction and other reasons on slight vibration short-span transmission line.

On the other hand, it can be used for repairing rods, to remedy the damaged conductor for recovering the inherent mechanical strength & conductivity; on the other hand, it can be also used for protecting branch rods, stopping branch conductor from damages rising from electric arc & friction.

The preformed armor rods & short preformed armor rods are of simple structure in which each set of armor rods look like hollow tube, used for protecting the conductor wrapped up through forming holding strength.

Features:

1. The stress on the dispersing wire can improve the anti-vibration ability of the wire and prolong the service life of the wire.

2. Easy to install, no need for any special tools, can be installed on site, can be completed by one person

3. The installation quality is easy to guarantee, no training is required, the naked eye can be inspected, and the appearance is simple and beautiful.

Type Suitable Conductor Dimension Number/Group Weight
(kg)
Type Outer Diameter
(mm)
Line Diameter
(mm)
Inner Diameter
(mm)
Length
(mm)
FYH-95/15 LGJ-95/15 13.61 3.6 11.4 1400 13 0.5
FYH-95/20 LGJ-95/20 13.87 3.6 11.4 1400
FYH-95/55 LGJ-95/55 16.00 3.6 13.3 1500 16 0.6
FYH-120/7 LGJ-120/7 14.50 3.6 12.0 1400 14 0.6
FYH-120/20 LGJ-120/20 15.07 3.6 12.5 1400
FYH-120/25 LGJ-120/25 15.74 3.6 13.0 1400
FYH-120/70 LGJ-120/70 18.00 4.6 14.9 1800 14 0.8
FYH-150/8 LGJ-150/8 16.00 3.6 13.3 1500 16 0.6
FYH-150/20 LGJ-150/20 16.67 3.6 14.7 1500 16 0.7
FYH-150/25 LGJ-150/25 17.10 3.6 14.2 1500
FYH-150/35 LGJ-150/35 17.50 3.6 14.5 1500
FYH-185/10 LGJ-185/10 18.00 4.6 14.9 1800 14 1.2
FYH-185/25 LGJ-185/25 18.90 4.6 15.7 1800 14 1.3
FYH-185/30 LGJ-185/30 18.88 4.6 15.7 1800
FYH-185/45 LGJ-185/45 19.60 4.6 16.3 1800
FYH-210/10 LGJ-210/10 19.00 4.6 15.9 1800 14 1.3
FYH-210/25 LGJ-210/25 19.98 4.6 16.6 1800
FYH-210/35 LGJ-210/35 20.38 4.6 16.9 1800
FYH-210/50 LGJ-210/50 20.86 4.6 17.3 1800
FYH-240/30 LGJ-240/30 21.60 4.6 17.9 1900 16 1.4
FYH-240/40 LGJ-240/40 21.66 4.6 17.9 1900
FYH-240/55 LGJ-240/55 22.40 4.6 17.9 1900
FYH-300/15 LGJ-300/15 23.01 6.3 18.6 2000 14 2.3
FYH-300/20 LGJ-300/20 23.43 6.3 19.1 2000
FYH-300/25 LGJ-300/25 23.76 6.3 19.4 2000
FYH-300/40 LGJ-300/40 23.94 6.3 19.7 2000
FYH-300/50 LGJ-300/50 24.26 6.3 19.9 2000
FYH-300/70 LGJ-300/70 25.20 6.3 20.1 2000
FYH-400/20 LGJ-400/20 26.91 6.3 20.9 2000
FYH-400/25 LGJ-400/25 26.64 6.3 22.1 2200 14 2.8
FYH-400/35 LGJ-400/35 26.82 6.3 22.3 2200
FYH-400/50 LGJ-400/50 27.63 6.3 23.0 2200
FYH-400/65 LGJ-400/65 28.00 6.3 23.2 2200
FYH-400/95 LGJ-400/95 29.14 7.8 24.8 2500
FYH-500/35 LGJ-500/35 30.00 7.8 24.9 2500 16 3.5
FYH-500/45 LGL-500/45 30.00 7.8 24.9 2500
FYH-500/65 LGJ-500/65 30.96 7.8 25.7 2500
FYH-630/45 LGJ-600/45 333.60 7.8 27.9 2500 15 5.3
FYH-630/55 LGJ-630/55 34.32 7.8 28.5 2500
FYH-630/80 LGJ-630/80 34.82 7.8 28.9 2500
FYH-800/55 LGJ-800/55 38.40 7.8 31.8 2500 17 6.0
FYH-800/70 LGJ-800/70 38.58 7.8 32.1 2500
FYH-800/100 LGJ-800/100 38.98 7.8 32.3 2500
Contact Us
0591-22806687 0591-22806697
0086-13950298099
0591-22806667
Inside Road & Administration Industry & Trading
      Garden,Houshan Industry Area,Fuzhou City,Fujian Province
Sampras@china-grid.com.cn
Product Search

© CHINA-GRID POWER TECHNOLOGY CO.,LTD. All Rights Reserved. 闽ICP备16015067号-2